Time 2026-07-21T07:19:10.910041Z
Commit 00000011 651692 keys in 74ms 453µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000008 | 00000006 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  3 | 00000009 | 00000007 SST    | [==================================================================================================] | 00000e9c5cc4ffb9-ffffcec7b0891a8c (2 MiB, fresh)
  1 | 00000010 | 00000005 SST    | [==================================================================================================] | 0000c1a46163c753-ffff5a78eab7aa8b (12 MiB, fresh)
  2 | 00000011 | 00000002 SST    |                                                   [=======================]                          | 80000d88d69befb1-bfff8fcb8dff6e4f (17 MiB, fresh)
  2 | 00000011 | 00000004 SST    | [=======================]                                                                            | 0000c1a46163c753-3ffefbc09c358f7b (18 MiB, fresh)
  2 | 00000011 | 00000001 SST    |                          [=======================]                                                   | 40000cb4445fe718-7fff898d608ce952 (21 MiB, fresh)
  2 | 00000011 | 00000003 SST    |                                                                            [=======================] | c0002f8f2f9a1a05-ffff5a78eab7aa8b (22 MiB, fresh)
Time 2026-07-21T07:19:27.828508Z
Commit 00000017 344 keys in 48ms 48µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000015 | 00000014 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  2 | 00000016 | 00000013 SST    |  [================================================================================================]  | 04b7be9000288e41-fccc403b3b013a87 (0 MiB, fresh)
  1 | 00000017 | 00000012 SST    |  [================================================================================================]  | 04b7be9000288e41-fccc403b3b013a87 (0 MiB, fresh)
Time 2026-07-21T07:19:53.829391Z
Commit 00000025 4646 keys in 37ms 460µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000022 | 00000020 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000023 | 00000019 SST    | [==================================================================================================] | 001c4b10df93b8fc-ffb639b40af4ea9a (0 MiB, fresh)
  2 | 00000024 | 00000018 SST    | [==================================================================================================] | 001c4b10df93b8fc-ffb639b40af4ea9a (5 MiB, fresh)
  3 | 00000025 | 00000021 SST    |      [============================================================================================]  | 0de7711b0690c29b-fcc193e2ad53adbf (0 MiB, fresh)
Time 2026-07-21T07:59:54.291426Z
Commit 00000031 344 keys in 54ms 174µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000029 | 00000028 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  2 | 00000030 | 00000027 SST    |  [================================================================================================]  | 04b7be9000288e41-fccc403b3b013a87 (0 MiB, fresh)
  1 | 00000031 | 00000026 SST    |  [================================================================================================]  | 04b7be9000288e41-fccc403b3b013a87 (0 MiB, fresh)
Time 2026-07-21T08:06:45.407889Z
Commit 00000037 344 keys in 47ms 216µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000035 | 00000034 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  2 | 00000036 | 00000032 SST    |  [================================================================================================]  | 04b7be9000288e41-fccc403b3b013a87 (0 MiB, fresh)
  1 | 00000037 | 00000033 SST    |  [================================================================================================]  | 04b7be9000288e41-fccc403b3b013a87 (0 MiB, fresh)
Time 2026-07-21T08:36:03.8301Z
Commit 00000043 114 keys in 34ms 975µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000041 | 00000040 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  2 | 00000042 | 00000038 SST    | [==================================================================================================] | 00e7163a73f08307-ff71a0788dfae838 (0 MiB, fresh)
  1 | 00000043 | 00000039 SST    | [==================================================================================================] | 00e7163a73f08307-ff71a0788dfae838 (0 MiB, fresh)
Time 2026-07-21T09:04:42.552008Z
Commit 00000049 4 keys in 24ms 995µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000047 | 00000046 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000048 | 00000044 SST    |  O                                                                                                   | 030d485afcaecb5e-030d485afcaecb5e (0 MiB, fresh)
  2 | 00000049 | 00000045 SST    |  O                                                                                                   | 030d485afcaecb5e-030d485afcaecb5e (0 MiB, fresh)
